Wrist Digital Blood Pressure Monitor
Part parameters
- Packaging Details:
- Delivery Time:
- Description:
Detailed introduction:
Characteristic | |
Product name | Wrist Digital Blood Pressure Monitor |
Display type | digital form |
Measurement method | Oscillometry |
Measurement range | blood pressure0-300mmHg(0-40kPa) |
Pulse rate | 40-200/min |
Memory | 7 sets |
Accuracy | blood pressure+/-3mmHg(+/-0.4)kPa, |
pulse rate | +/-5% |
Average function for last three measurement | |
Pressurization | intelligent automatic pressurization |
Depressurization | intelligent constant speed exhaust |
Pressure detection | pressure sensor |
Power supply | 2*AAA |
Power management | 3 minutes power-off automatically low battery Indicator |
Operating environment | +5℃+40℃ ;15-80%RH |
Storage environment | -20 ℃+55℃ ;15-80%RH |
Weight | 145g(including batteries) |
Product size | 78mm*72mm*30mm |
Cuff size | 300mm*68mm |
Accessory | machine,cuff,carrying box , instruction manual, |
1pc in a nylon bag,then in a gift box(9.6*9.1*11cm) | |
24pcs/ctn 40*32*48cm 12kgs |
Interested in this product, please leave us a message