Full auto Digital Blood Pressure Monitor

Part parameters
- Packaging Details:
- Delivery Time:
- Description:
Detailed introduction:
| Characteristic | |
| Product name | Full auto Digital Blood Pressure Monitor |
| Display type | digital form |
| Measurement method | Oscillometry |
| Measurement range | blood pressure0-300mmHg(O-40kPa) |
| Pulse rate | 40-200/min |
| Memory | 60 sets(blood pressure,pulse rate,date,time) |
| 30 sets each memory zone | |
| Accuracy | blood pressure+/-3mmHg(+/-0.4)kPa, |
| pulse rate | +/-5% |
| Average function for last three measurement | |
| Pressurization | intelligent automatic pressurization |
| Depressurization | intelligent constant speed exhaust |
| Pressure detection | pressure sensor |
| Power supply | 4*AA |
| Power management | 3 minutes power-off automatically low battery Indicator |
| Operating environment | +5℃+40℃ ;15-80%RH |
| Storage environment | -20 ℃+55℃ ;15-80%RH |
| Weight | 535g(including batteries) |
| Product size | 135mm*93mm*59mm |
| Cuff size | 480mm*145mm |
| Accessory | machine,cuff,instruction manual,warranty card |
| 1pc in a nylon bag,then in a gift box(11.7*9.2*17.3cm) | |
| 24pcs/ctn 40*38*36.5cm 14kgs | |
Interested in this product, please leave us a message