Pen-shape Digital Thermometer
Part parameters
- Packaging Details:
- Delivery Time:
- Description:
Detailed introduction:
|
|
|
|
|
|
|
||
Main Function and Feature | DT-01A | DT-01B | DT-11A | DT-02 | DT-12 | DT-101 | DT-111 | DT-01D |
Beeper alarm when peak temperature reached | ● | ● | ● | ● | ● | ● | ● | ● |
Last reading Memory display | ● | ● | ● | ● | ● | ● | ● | ● |
Auto shut-off function | ● | ● | ● | ● | ● | ● | ● | ● |
Low voltage warning | ● | ● | ● | ● | ● | ● | ● | ● |
±0.1 ℃/0.2°F accuracy and fast response | ● | ● | ● | ● | ● | ● | ● | ● |
±0.05 ℃/0.1°F accuracy and fast response | ● | ● | ||||||
Easy to read 3 1/2 digital display | ● | ● | ● | ● | ||||
Easy to read 4 1/2 digital display | ● | ● | ||||||
Bigger LCD Screen | ● | ● | ||||||
Water resistant | ● | ● | ● | |||||
Flexible tip | ● | ● | ||||||
Transparent | ● |
- Measurement time (reference only. it differs from people 10 people): 60士10 seconds in oral.100±20 seconds underarm.
- The color is optional.
Interested in this product, please leave us a message